COMOTI – Romanian Research & Development Institute for Gas Turbines currently has 359 employees.
The structure of the research & technological development departments
| No. | The name of the team |
|---|---|
| 1 | Research and Development for compressors and fans. Compressors and fans testing bench |
| 2 | Dynamic gas calculation. Polytechnic University Branch in Bucharest |
| 3 | Process centrifugal air compressor and air blower |
| 4 | Gas turbines special components, defense products. Physics and mechanic testing laboratory |
| 5 | Automation for gas turbines, compressors and electrical engineering |
| 6 | Resistance and vibration calculation |
| 7 | Screw compressors packages |
| 8 | Gas turbines industrial applications, Co-generation |
| 9 | Turbines, Gas turbine package, Gas turbines testing bench |
| 10 | Environmental protection equipment |
| 11 | Physics and chemical testing laboratory. Acoustics and vibrations laboratory |
| 12 | Composite materials research laboratory for aeronautic field |
| 13 | Combustion chambers and unconventional energies. Combustion chambers testing bench |
| 14 | Gh. Asachi University Branch in Iasi |
| 15 | CN Programming and Technology Research |
| 16 | Semifinishing, casting and forging technologies |
| 17 | Gas turbines and Compressors Assembling-Service |
| 18 | Research and Development for Space Equipment |
| 19 | Research and Development of Propulsion Systems for Unmanned Aircraft. Multi-role Drones |





