
Our cleanroom facility provides controlled ISO 7 and ISO 8 white areas designed for the assembly, inspection, and handling of sensitive aerospace and high-precision components.
The facility is fully equipped with ESD-safe flooring and workstations, dedicated monitoring systems, TVAC and a complete range of consumables, including cleanroom clothing, protective equipment, cleaning materials, and writing products. Additional technical equipment and support infrastructure ensure a reliable and compliant working environment. The cleanroom facility is available for external partnerships and dedicated customer operations.
PLAN


PARTICLE COUNTERS
| ApexZ3 Portable Particle Counter | ApexR5p Remote Particle Counter | |
|---|---|---|
| Portable airborne particle counter | Product Type | Remote airborne particle counter with pump |
| 0.3 – 10.0 μm | Particle Size Range | 0.5 – 10.0 μm |
| 6 channels: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm | Standard Channels | 4 channels |
| 1.0 CFM (28.3 LPM) | Flow Rate | 1.0 CFM (28.3 LPM) |
| Up to 10,000 records | Data Storage | 3,000 records |
| ISO 21501-4, 21 CFR Part 11 | Compliance | ISO 21501-4 compliant |
ARTICULATED EXTRACTION ARM
| Model | FUMEX ME 75 |
|---|---|
| Arm Diameter | Ø75 mm |
| Noise Level | 45–55 dB(A) |
| Rotation | 360° full swivel |
| Hood Diameter | Ø350 mm |
| Temperature Range | -15°C to +80°C |
| Special Features | Low pressure drop, quiet operation, position-stable articulated joints |
VACUUM DRYING OVEN
| Model | Memmert VO49 |
|---|---|
| Temperature Range | +20°C to +200°C |
| Working Temperature | 5°C above ambient to +200°C |
| Temperature Accuracy | 0.1°C up to 99.9°C; 0.5°C above 100°C |
| Temperature Sensor | 4-wire Pt100 sensor for each thermoshelf |
| Vacuum Range | 5 to 1100 mbar |
| Permitted Final Vacuum | 0.01 mbar |
| Maximum Leakage Rate | 0.01 bar/h |
| Chamber Dimensions | 385 × 385 × 330 mm (W × H × D) |
| Maximum Chamber Load | 60 kg |
| Maximum Shelf Load | 20 kg |


