GENERAL DESCRIPTION
| Project title | Continuous improvement strategy for increasing the efficiency of wastewaters treatment facilities in the Black Sea coastal states | |
| Acronym | CISWastewater | |
| Programme | Black Sea Basin Joint Operational Programme | |
| Contract nr. | 2.2.3.72546.202, MIS - ETC 2177, 106047/23.12.2013 | |
| Consortiu | Romania |
|
| Bulgaria | Black Sea Centre of Excellence (BSCE) | |
| Greece | European Regional Framework for Co-operation (ERFC) | |
| Republic of Armenia | Yerevan State University (YSU) | |
| Republic of Moldova | State University of Moldova (SUM) | |
| Georgia | International Centre for Social Research and Policy Analysis (ICSRPA) | |
| Coordinator | National Research & Development Institute for Gas Turbines COMOTI | |
| Project Duration | 24 months | |
| Start date | January 2014 | |
| Project total budget | 455.380 EURO |
|
| Project manager | eng. Cristina Silivestru, cristina.silivestru@comoti.ro | |

